
Investment Unit Values and Performance
Investment results shown represent historical performance and do not guarantee future results. Investment returns and principal values fluctuate with changes in interest rates and other market conditions so the value, when redeemed may be worth more or less than original costs. Current performance may be lower or higher than the performance data shown.
The gross total investment expense figure does not reflect any waivers or caps on the mutual fund or underlying mutual fund in which a Separate Account invests. Returns displayed are always based on net total investment expense. For more information on net total investment expense figures, please access the Investment Option Profile available by selecting the investment option name links provided above.
06/20/2025 Values | Average Annual Total Returns through 05/31/2025 | Total InvestmentExpense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment Advisor Investment Option | Investment Status | Share Price / Unit Value $ †, footnote below | YTD chg.*, footnote below | Last Comp month | Last 3 months | 1 yr. | 3 yr. | 5 yr. | 10 yr. | SinceInception | Inception Date | Net | Gross | Contract. Cap / Waiver Exp. Date |
Balanced/Asset Allocation | ||||||||||||||
Target-Date Retirement | ||||||||||||||
Morgan Stanley Wealth MgmtWesleyan Retirement Portfolio | - | 17.41 | 3.61 | 1.73 | 1.14 | 7.72 | 6.52 | 6.22 | 5.28 | 4.95 | 01/15/2014 | 0.40 | 0.40 | N/AN/A |
Target-Date 2025 | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2025 PORTFOLIO | - | 22.03 | 4.07 | 2.29 | 1.20 | 8.71 | 7.22 | 6.74 | 5.61 | 4.35 | 12/27/2006 | 0.48 | 0.48 | N/AN/A |
Target-Date 2030 | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2030 PORTFOLIO | - | 22.75 | 4.22 | 2.62 | 1.14 | 9.09 | 7.76 | 7.61 | 6.04 | 4.53 | 12/27/2006 | 0.54 | 0.54 | N/AN/A |
Target-Date 2035 | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2035 PORTFOLIO | - | 24.18 | 4.57 | 3.17 | 1.38 | 9.98 | 8.54 | 8.42 | 6.70 | 4.87 | 12/27/2006 | 0.56 | 0.56 | N/AN/A |
Target-Date 2040 | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2040 PORTFOLIO | - | 26.69 | 5.85 | 3.91 | 2.11 | 11.47 | 9.62 | 10.88 | 7.85 | 5.43 | 12/27/2006 | 0.67 | 0.67 | N/AN/A |
Target-Date 2045 | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2045 PORTFOLIO | - | 29.18 | 6.17 | 4.86 | 2.40 | 12.19 | 10.90 | 12.37 | 8.77 | 5.95 | 12/27/2006 | 0.68 | 0.68 | N/AN/A |
Target-Date 2050 | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2050 PORTFOLIO | - | 34.52 | 6.18 | 4.73 | 2.39 | 12.27 | 10.78 | 12.22 | 9.01 | N/A | 03/31/2010 | 0.69 | 0.69 | N/AN/A |
Target-Date 2055 | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2055 PORTFOLIO | - | 23.83 | 6.50 | 4.94 | 2.64 | 12.22 | 10.66 | 11.99 | 9.12 | 8.82 | 03/24/2015 | 0.69 | 0.69 | N/AN/A |
Target-Date 2060 | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2060 PORTFOLIO | - | 14.85 | 6.20 | 4.75 | 2.36 | 12.01 | 10.66 | 11.74 | N/A | 6.89 | 07/31/2019 | 0.69 | 0.69 | N/AN/A |
Target-Date 2065+ | ||||||||||||||
Morgan Stanley Wealth MgmtWESLEYAN 2065 PORTFOLIO | - | 10.90 | 7.53 | 4.37 | 2.63 | 9.38 | N/A | N/A | N/A | 4.13 | 06/14/2023 | 0.68 | 0.68 | N/AN/A |
Large U.S. Equity | ||||||||||||||
Large Blend | ||||||||||||||
Principal Global InvestorsLargeCap S&P 500 Index R5 Fund | - | 29.44 | 1.94 | 6.27 | -0.48 | 13.07 | 13.95 | 15.45 | 12.39 | 7.78 | 12/06/2000 | 0.35 | 0.35 | N/AN/A |
Capital Research and Mgmt CoAmerican Funds Washington Mutual Investors R6 Fund | - | 61.81 | 5.54 | 5.30 | 0.43 | 15.07 | 12.71 | 15.44 | 11.99 | 13.92 | 05/01/2009 | 0.26 | 0.26 | N/AN/A |
BlackRock Advisors, LLCBlackRock Sustainable Advantage Large Cap Core K Fund | - | 21.63 | 1.88 | 6.52 | -0.47 | 11.90 | 13.64 | 15.74 | N/A | 14.38 | 03/28/2016 | 0.43 | 0.50 | N/A06/30/2026 |
Large Growth | ||||||||||||||
JP Morgan Investment Mgmt Inc.JP Morgan Large Cap Growth R6 Fund | - | 84.65 | 1.61a | 7.25 | 0.48 | 15.36 | 19.54 | 17.27 | 17.00 | 16.66 | 11/30/2010 | 0.44 | 0.50 | N/A10/31/2025 |
Small/Mid U.S. Equity | ||||||||||||||
Mid Cap Value | ||||||||||||||
Allspring Global InvestmentsAllspring Special Mid Cap Value Institutional Fund | - | 47.50 | -0.75a | 3.34 | -2.00 | 1.95 | 6.34 | 13.50 | 8.53 | 9.40 | 04/11/2005 | 0.80 | 0.80 | N/AN/A |
Mid Cap Blend | ||||||||||||||
Principal Global InvestorsMidCap S&P 400 Index R5 Fund | - | 22.49 | -2.56 | 5.39 | -2.71 | 1.69 | 7.37 | 12.44 | 8.26 | 8.64 | 12/06/2000 | 0.42 | 0.42 | N/AN/A |
Mid Cap Growth | ||||||||||||||
Artisan PartnersArtisan Mid Cap Institutional Fund | This investment option does not accept new contributions or investment transfers into the investment option. Investment transfers out of the investment options are allowed. | 42.75 | 2.72 | 6.49 | -1.68 | 8.46 | 8.13 | 5.93 | 9.24 | 8.66 | 07/03/2000 | 0.96 | 0.96 | N/AN/A |
American Century Inv. Mgmt.American Century Heritage R6 Fund | - | 29.88 | 6.24a | 9.97 | 4.17 | 20.96 | 16.43 | 12.05 | 10.90 | 11.56 | 07/26/2013 | 0.65 | 0.65 | N/AN/A |
Small Blend | ||||||||||||||
Principal Global InvestorsSmallCap R6 Fund | This investment option does not accept new contributions or investment transfers into the investment option. Investment transfers out of the investment options are allowed. | 27.78 | -2.36 | 4.74 | -4.43 | -2.07 | 3.81 | 9.69 | 6.76 | 7.92 | 11/22/2016 | 0.74 | 0.74 | 02/28/2026N/A |
Fuller & ThalerFullerThaler Behavioral Small Cap Equity R6 Fund | - | 43.91 | -3.10a | 4.71 | -1.32 | 3.05 | 12.26 | 16.67 | 11.44 | 13.86 | 09/08/2011 | 0.63 | 0.63 | N/AN/A |
Real Estate | ||||||||||||||
Principal Real Estate InvReal Estate Securities R6 Fund | - | 28.62 | 3.06 | 0.17 | -2.71 | 12.46 | 2.33 | 8.04 | 6.60 | 9.71 | 11/22/2016 | 0.81 | 0.81 | N/AN/A |
Global/International Equity | ||||||||||||||
Diversified Emerging Mkts | ||||||||||||||
Capital Research and Mgmt CoAmerican Funds New World R6 Fund | - | 85.48 | 11.06 | 5.76 | 7.20 | 10.56 | 8.91 | 9.08 | 7.10 | 8.67 | 05/01/2009 | 0.57 | 0.57 | N/AN/A |
Foreign Large Blend | ||||||||||||||
MFS Investment ManagementMFS International Diversification R6 Fund | - | 26.11 | 14.27 | 4.74 | 7.68 | 14.38 | 10.13 | 9.71 | 7.10 | 7.22 | 10/02/2017 | 0.73 | 0.74 | N/A09/30/2025 |
Short-Term Fixed Income | ||||||||||||||
N/A | ||||||||||||||
Morgan Stanley Wealth MgmtWesleyan Investment Foundation-Std | - | 19.00 | 2.08 | 0.36 | 1.10 | 4.82 | 4.39 | 3.28 | 2.80 | 3.18 | 12/31/2004 | NaN | -- | N/AN/A |
Fixed Income | ||||||||||||||
Multisector Bond | ||||||||||||||
PIMCOPIMCO Income Institutional Fund | - | 10.66 | 4.36 | 0.05 | 0.51 | 7.70 | 5.45 | 4.35 | 4.27 | 6.75 | 03/30/2007 | 0.83 | 0.83 | N/AN/A |
Intermediate Core-Plus Bond | ||||||||||||||
Calvert Asset ManagementCalvert Bond I Fund | - | 14.50 | 3.36 | -0.43 | -0.08 | 6.48 | 2.92 | 1.22 | 2.41 | 4.50 | 03/31/2000 | 0.53 | 0.55 | N/A02/01/2026 |
Footnote †For mutual fund investments the term share price refers to the net asset value (NAV).
a. The YTD value is as of 06/18/2025.
Principal Life Insurance Company, for its separate accounts which utilize commodity interests, and Principal Funds, Inc., for its funds which utilize commodity interests, have each claimed an exclusion from the definition of the term "commodity pool operator" under the Commodity Exchange Act and therefore neither Principal Life Insurance Company or Principal Funds, Inc. is subject to registration or regulation as a commodity pool operator under the Commodity Exchange Act.